With GPRS Roaming, you can send MMS and use GPRS data services like Optus Zoo, Wireless Internet and Mobile Mail in an ever-increasing number of destinations as shown in the table below.
Using GPRS Services while Overseas
GPRS usage is charged at $0.02 per KB/$20.48 per MB and in 10 KB increments or part thereof.
Optus is part of the Bridge Mobile Alliance. This means that you will automatically enjoy the benefits of One Bridge Data Roam which saves you 25% off standard GPRS roaming rates for usage on Bridge Alliance Networks. You also have the option to select one of our Bridge Data Roam Packs for further savings.
Click here to find out more about the Bridge Mobile Alliance and its benefits.
Sending MMS Services while Overseas
Sending an MMS to an Australian number whilst roaming is charged at the standard domestic MMS rate for your plan, plus a roaming charge of $0.55 plus $0.02 per KB/$20.48 per MB (charged in 10 KB increments)*.
Sending an MMS to a non-Australian number whilst roaming is charged at the standard international MMS rate for your plan, plus a roaming charge of $0.55 plus $0.02 per KB/$20.48 per MB (charged in 10 KB increments)*.
| Country | Overseas Network |
|---|---|
| Afghanistan | Afghan Wireless Roshan |
| Albania | AMC |
| Anguilla | Digicel |
| Antigua & Barbuda | Digicel |
| Argentina^ | Movistar Telecom Personal |
| Aruba | Digicel |
| Austria | 3 ‡ Mobilkom one T-Mobile |
| Azerbaijan | Azercell |
| Bahrain | Batelco Zain BH |
| Bangladesh | AKTEL Grameenphone Warid |
| Barbados | Digicel |
| Belarus | MTS |
| Belgium | BASE Mobistar Proximus |
| Belize | Belize Telecom |
| Bermuda^ | AT&T Digicel Mobility |
| Bolivia^ | Entel |
| Bosnia & Herzegovina | GMBIH |
| Botswana | Orange |
| Brazil | Brasil Telecom Celular TIM (Rio de Janeiro) TIM (Sao Paulo) TIM (Centrol Sul) Claro |
| Brunei | B-Mobile ‡ DSTCom |
| Bulgaria | Mobitel Vivatel |
| Canada^ | Rogers |
| Cambodia | CamGSM Hello |
| Cayman Islands | Digicel |
| Chile^ | Claro Entel Telefonica Movil |
| China | China Mobile China Unicom |
| Colombia | movistar |
| Croatia | T-Mobile VipNet |
| Czech Republic | O2 T-Mobile |
| Cyprus | Cytamobile MTN |
| Denmark | Hi3G ‡ Sonofon Telia TDC |
| Dominica | Digicel |
| Dominican Republic | Orange |
| Egypt | Etisalat Mobinil Vodafone Egypt |
| Estonia | EMT Tele2 |
| Faroe Islands | Faroese Telecom |
| Fiji | Digicel Vodafone |
| Finland | Elisa Finnet Sonera |
| France | Bouygues Orange |
| Germany | E Plus O2 T-Mobile Vodafone |
| Ghana | MTN |
| Gibraltar | GIBTEL |
| Greece | Cosmote WIND Vodafone |
| Grenada | Digicel |
| Guernsey | Cable & Wireless |
| Guam^ | DoCoMo Pacific |
| Guyana | Digicel |
| Haiti | Digicel |
| Hong Kong | 3 ‡ CSL Hutchison PCCW Peoples SmarTone |
| Hungary | T-Mobile Vodafone |
| Iceland | Simmin Viking Wireless |
| India | AirTel (Bharti) - Andhra Pradesh AirTel (Bharti) - Chennai AirTel (Bharti) - Delhi AirTel (Bharti) - Gujarat AirTel (Bharti) - Haryana AirTel (Bharti) - Himachal Pradesh AirTel (Bharti) - Karnataka AirTel (Bharti) - Kerala AirTel (Bharti) - Kolkata AirTel (Bharti) - Madhya Pradesh AirTel (Bharti) - Maharashtra AirTel (Bharti) - Mumbai AirTel (Bharti) - Punjab AirTel (Bharti) - Rajasthan AirTel (Bharti) - Tamil Nadu AirTel (Bharti) - Uttar Pradesh IDEA Cellular - Delhi IDEA Cellular - Punjab Loop Mobile - Mumbai Spice Telecom - Punjab Vodafone Essar - Delhi Vodafone Essar - Gujarat Vodafone Essar - Kerala Vodafone Essar - Kolkata Vodafone Essar - Mumbai Vodafone Essar - Maharashtra & Goa Vodafone Essar - Tamil Nadu |
| Indonesia | 3 ‡ Excelcomindo Indosat Telkomsel |
| Ireland | H3G ‡ O2 Meteor Vodafone |
| Isle of Man | Manx |
| Israel | Cellcom Orange |
| Italy | Vodafone TIM Wind |
| Jamaica | Digicel |
| Japan‡ | E Mobile ‡ NTT DoCoMo ‡ SoftBank ‡ |
| Jersey | Jersey Airtel Jersey Telecom |
| Jordan | Zain |
| Kazakhstan | K'CELL |
| Kenya | Safaricom |
| Korea (South) ‡ | KTF ‡ SK Telecom ‡ |
| Laos | Tigo |
| Latvia | LMT Tele2 |
| Liechtenstein | Mobilkom Orange |
| Lithuania | Omnitel Tele2 |
| Luxembourg | LUXGSM VOX |
| Macau | CTM Hutchison |
| Macedonia | T-Mobile |
| Malaysia | DiGi Telecom (1800) Maxis Celcom |
| Maldives | Dhiraagu |
| Malta | Go Mobile Vodafone |
| Maritime (Sea) | Maritime Communication Partner |
| Mauritius | Emtel |
| Mexico^ | Movistar Telcel |
| Mongolia | Mobicom |
| Montenegro | T-Mobile |
| Morocco | Maroc Telecom |
| Mozambique | mCel |
| Nauru | Digicel |
| Netherlands | KPN T-Mobile Telfort |
| New Zealand | 2 Degrees Vodafone |
| Norway | Netcom Network Norway Telenor |
| Pakistan | Mobilink Telenor Warid Telecom |
| Panama | Cable & Wireless |
| Papua New Guinea | Digicel |
| Peru ^ | Claro movistar |
| Philippines | Smart Globe Telecom |
| Poland | P4 ‡ PTK - Centertel ERA Polkomtel |
| Portugal | Optimus TMN |
| Oatar | Q-Tel |
| Romania | Orange |
| Russia | Vimpelcom - (beeline) MegaFon MTS |
| Samoa | Digicel |
| San Marino | TIM |
| Saudi Arabia | Jawal (STC) Mobily |
| Serbia | Telenor |
| Seychelles | Telecom |
| Singapore | SingTel StarHub MobileOne |
| Slovak Republic | T-Mobile Orange |
| Slovenia | Mobitel |
| South Africa | Cell C MTN Vodacom |
| Spain | Telefonica Movistar Vodafone |
| Sri Lanka | Airtel Dialog Mobitel Tigo |
| St Kitts & Nevis | Digicel |
| St Lucia | Digicel |
| St Vincent & The Grenadines | Digicel |
| Sudan | Zain SD |
| Sweden | Hi3G ‡ Tele2 Telenor TeliaSonera |
| Switzerland | Orange Swisscom Sunrise |
| Taiwan | Chunghwa Far EasTone Taiwan Mobile KGT VIBO ‡ |
| Tanzania | Celtel |
| Thailand | AIS DTAC True Move |
| Tonga | Digicel |
| Trinidad & Tobago | Digicel TTST |
| Turkey | Avea Turkcell Vodafone |
| Turks & Caicos | Digicel |
| Uganda | MTN |
| Ukraine | life:) MTS |
| United Arab Emirates | du Etisalat |
| United Kingdom | H3G ‡ O2 Orange T-Mobile Vodafone |
| Uruguay | Antel |
| USA^ | AT&T Cincinnati Bell Wireless T-Mobile |
| Uzbekistan | Uzdunrobita GSM |
| Vanuatu | Digicel |
| Vatican City | TIM |
| Vietnam | Mobifone Viettel Vinaphone |
^ Requires a GSM 1900MHz compatible (tri-band)
handset
‡ Requires a W-CDMA (3G) compatible handset
Some handsets may not be supported by all networks
*GST does not apply to international roaming charges
(with the exception of the standard domestic and international SMS and MMS
rates)
All rates listed in $AUD.
View Terms and Conditions
AutoRoam™ is not automatically connected with an Optus
Digital Mobile service. Customers need to arrange connection before they go
overseas. AutoRoam rates are subject to change without notice, due to
fluctuations in international currency exchange rates and changes to charges
imposed by the overseas network. AutoRoam activation is subject to acceptance
by Optus and can be terminated without notice. Optus makes no warranty
regarding the quality and availability of coverage on any services (e.g. SMS,
GPRS). Available to Optus Mobile Digital customers and participating Service
Providers. It may take several months for roaming charges to appear on your
bill.
Some networks may operate on a frequency that is not compatible with your
handset and you may therefore need to rent a handset. For countries where
AutoRoam is not available, a different mobile number can be used.
| Call: 1300 621 973 |
||
| Email Us | ||
| Or visit your nearest Optus 'yes' Shop. |
Call: 133 343








